top of page
Días mínimos (10/10, 19/12, 13/3, 12/5, 14/5, 3/6)
Minimum Day | Minutes | Start Time | End Time |
|---|---|---|---|
Block 1 | 70 | 08:30 AM | 09:40 AM |
Passing | 10 | 09:40 AM | 09:50 AM |
Block 2 & Broadcast | 75 | 09:50 AM | 11:05 AM |
Passing & Nutrition | 15 | 11:05 AM | 11:20 AM |
Block 3 | 70 | 11:20 AM | 12:30 PM |
Passing | 10 | 12:30 PM | 12:40 PM |
Block 4 | 70 | 12:40 PM | 01:50 PM |
Lun, Mar, Jue, Vie
Mon, Tues, Thurs, Fri | Minutes | Start Time | End Time |
|---|---|---|---|
Block 1 | 90 | 08:30 AM | 10:00 AM |
Passing Period | 10 | 10:00 AM | 10:10 AM |
Block 2 & Broadcast | 90 | 10:10 AM | 11:40 AM |
Passing & Nutrition | 15 | 11:40 AM | 11:55 AM |
Block 3 | 90 | 11:55 AM | 01:25 PM |
Lunch | 30 | 01:25 PM | 01:55 PM |
Passing | 10 | 01:55 PM | 02:05 PM |
Block 4 | 90 | 02:05 PM | 03:35 PM |
Partido de béisbol de diplomacia deportiva (martes 23/9)
Staff Appreciation Extended Lunch | Minutes | Begin | End |
|---|---|---|---|
Block 1 | 80 | 8:30 AM | 9:55 AM |
Passing | 10 | 9:55 AM | 10:05 AM |
Block 2 | 85 | 10:05 AM | 11:30 AM |
Broadcast | 5 | 11:30 AM | 11:35 AM |
Passing/Nutrition | 15 | 11:35 AM | 11:50 AM |
Block 3 | 85 | 11:50 AM | 1:15 PM |
Lunch | 50 | 1:15 PM | 2:05 PM |
Passing | 10 | 2:05 PM | 2:15 PM |
Block 4 | 80 | 2:15 PM | 3:35 PM |
Bell Schedule
Please take a moment to review our school bell schedule and keep it handy throughout the year. Knowing the start time, lunch schedule, and dismissal time helps students arrive on time and be where they need to be each day. Thank you for helping us keep our school day running smoothly and ensuring every student gets the best possible start.


Partido de béisbol de diplomacia deportiva (martes 23/9)
Sports Diplomacy Baseball Game | Minutes | Start Time | End Time |
|---|---|---|---|
Block 1 | 82 | 08:30 AM | 09:52 AM |
Passing Period | 10 | 09:52 AM | 10:02 AM |
Block 2 & Broadcast | 82 | 10:02 AM | 11:24 AM |
Passing & Nutrition | 15 | 11:24 AM | 11:39 AM |
Block 3 | 82 | 11:39 AM | 01:01 PM |
Lunch | 62 | 01:01 PM | 02:03 PM |
Passing | 10 | 02:03 PM | 02:13 PM |
Block 4 | 82 | 02:13 PM | 03:35 PM |
Días de asamblea de otoño (29/8, 3/10, 5/12)
Youth Truth Survey | Minutes | Start Time | End Time |
|---|---|---|---|
Block 1 | 75 | 08:30 AM | 09:45 AM |
Passing Period | 10 | 09:45 AM | 09:55 AM |
Block 2 | 75 | 09:55 AM | 11:10 AM |
Survey in Block 2 | 60 | 11:10 AM | 12:10 PM |
Passing & Nutrition | 15 | 12:10 PM | 12:25 PM |
Block 3 | 75 | 12:25 PM | 01:40 PM |
Lunch | 30 | 01:40 PM | 02:10 PM |
Passing | 10 | 02:10 PM | 02:20 PM |
Block 4 | 75 | 02:20 PM | 03:35 PM |
bottom of page
