top of page
Lun, Mar, Jue, Vie
Mon, Tues, Thurs, Fri | Minutes | Start Time | End Time |
---|---|---|---|
Block 1 | 90 | 08:30 AM | 10:00 AM |
Passing Period | 10 | 10:00 AM | 10:10 AM |
Block 2 & Broadcast | 90 | 10:10 AM | 11:40 AM |
Passing & Nutrition | 15 | 11:40 AM | 11:55 AM |
Block 3 | 90 | 11:55 AM | 01:25 PM |
Lunch | 30 | 01:25 PM | 01:55 PM |
Passing | 10 | 01:55 PM | 02:05 PM |
Block 4 | 90 | 02:05 PM | 03:35 PM |
Miércoles - Inicio tardío y guarida de pumas
Wednesday | Minutes | Start Time | End Time |
---|---|---|---|
Staff Meeting | 80 | 8:30 AM | 9:50 AM |
Passing | 10 | 9:50 AM | 10:00 AM |
Block 1 | 60 | 10:00 AM | 11:00 AM |
Passing | 10 | 11:00 AM | 11:10 AM |
Block 2 | 60 | 11:10 AM | 12:10 PM |
Broadcast | 10 | 12:10 PM | 12:20 PM |
Cougar Den | 20 | 12:20 PM | 12:40 PM |
Passing & Nutrition | 15 | 12:40 PM | 12:55 PM |
Block 3 | 60 | 12:55 PM | 01:55 PM |
Lunch | 30 | 01:55 PM | 02:25 PM |
Passing | 10 | 02:25 PM | 02:35 PM |
Block 4 | 60 | 02:35 PM | 03:35 PM |
Días de asamblea de otoño (29/8, 3/10, 5/12)
Fall Assembly | Minutes | Start Time | End Time |
---|---|---|---|
Block 1 | 75 | 08:30 AM | 09:45 AM |
Passing | 10 | 9:45 AM | 09:55 AM |
Block 2 | 75 | 09:55 AM | 11:10 AM |
Passing & Nutrition | 15 | 11:10 AM | 11:25 AM |
Buildings A, B, C, D, F, & ENS | |||
Assembly | 55 | 11:25 AM | 12:20 PM |
Block 3 | 80 | 12:25 PM | 01:40 PM |
Buildings E & K | |||
Block 3 | 80 | 11:25 AM | 12:40 PM |
Assembly | 55 | 12:45 PM | 01:40 PM |
Lunch | 30 | 01:40 PM | 02:10 PM |
Passing | 10 | 02:10 PM | 02:20 PM |
Block 4 | 75 | 02:20 PM | 03:35 PM |
Días mínimos (10/10, 19/12, 13/3, 12/5, 14/5, 3/6)
Minimum Day | Minutes | Start Time | End Time |
---|---|---|---|
Block 1 | 70 | 08:30 AM | 09:40 AM |
Passing | 10 | 09:40 AM | 09:50 AM |
Block 2 & Broadcast | 75 | 09:50 AM | 11:05 AM |
Passing & Nutrition | 15 | 11:05 AM | 11:20 AM |
Block 3 | 70 | 11:20 AM | 12:30 PM |
Passing | 10 | 12:30 PM | 12:40 PM |
Block 4 | 70 | 12:40 PM | 01:50 PM |
Días mínimos (10/10, 19/12, 13/3, 12/5, 14/5, 3/6)
Final Schedule | Minutes | Start Time | End Time |
---|---|---|---|
Thursday, 12/18 | |||
Block 1 | 110 | 08:30 AM | 10:20 AM |
Passing & Nutrition | 25 | 10:20 AM | 10:45 AM |
Block 3 | 110 | 10:45 AM | 11:40 AM |
Friday, 12/19 | |||
Block 2 | 110 | 08:30 AM | 10:20 AM |
Passing & Nutrition | 25 | 10:20 AM | 10:45 AM |
Block 4 | 110 | 10:45 AM | 11:40 AM |
Club Rush Days (9/10, 2/18)
Club Rush Schedule | Minutes | Start Time | End Time |
---|---|---|---|
Staff Meeting | 80 | 8:30 AM | 9:50 AM |
Passing | 10 | 9:50 AM | 10:00 AM |
Block 1 | 60 | 10:00 AM | 11:00 AM |
Passing | 10 | 11:00 AM | 11:10 AM |
Block 2 | 70 | 11:10 AM | 12:20 PM |
Passing & Nutrition | 15 | 12:20 PM | 12:35 PM |
Block 3 | 60 | 12:35 PM | 01:35 PM |
Lunch - Club Rush! | 50 | 01:35 PM | 02:25 PM |
Passing | 10 | 02:25 PM | 02:35 PM |
Block 4 | 60 | 02:35 PM | 03:35 PM |
Partido de béisbol de diplomacia deportiva (martes 23/9)
Sports Diplomacy Baseball Game | Minutes | Start Time | End Time |
---|---|---|---|
Block 1 | 82 | 08:30 AM | 09:52 AM |
Passing Period | 10 | 09:52 AM | 10:02 AM |
Block 2 & Broadcast | 82 | 10:02 AM | 11:24 AM |
Passing & Nutrition | 15 | 11:24 AM | 11:39 AM |
Block 3 | 82 | 11:39 AM | 01:01 PM |
Lunch | 62 | 01:01 PM | 02:03 PM |
Passing | 10 | 02:03 PM | 02:13 PM |
Block 4 | 82 | 02:13 PM | 03:35 PM |
bottom of page